Index of /soft/Scratch 2/locale

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]zu.po 2017-04-30 22:41 33K 
[   ]zh_TW.po 2017-04-30 22:41 31K 
[   ]zh_CN.po 2017-04-30 22:41 31K 
[   ]zh-tw.po 2017-04-30 22:41 47K 
[   ]zh-cn.po 2017-04-30 22:41 38K 
[   ]vi.po 2017-04-30 22:41 27K 
[   ]uz.po 2017-04-30 22:41 32K 
[   ]ur.po 2017-04-30 22:41 26K 
[   ]uk.po 2017-04-30 22:41 40K 
[   ]ug.po 2017-04-30 22:41 23K 
[   ]tr.po 2017-04-30 22:41 33K 
[   ]th.po 2017-04-30 22:41 34K 
[   ]tg.po 2017-04-30 22:41 22K 
[   ]te.po 2017-04-30 22:41 50K 
[   ]ta.po 2017-04-30 22:41 31K 
[   ]sw.po 2017-04-30 22:41 24K 
[   ]sv.po 2017-04-30 22:41 32K 
[   ]sr.po 2017-04-30 22:41 40K 
[   ]sq.po 2017-04-30 22:41 33K 
[   ]sl.po 2017-04-30 22:41 32K 
[   ]sk.po 2017-04-30 22:41 32K 
[   ]sc.po 2017-04-30 22:41 33K 
[   ]rw.po 2017-04-30 22:41 26K 
[   ]ru.po 2017-04-30 22:41 41K 
[   ]ro.po 2017-04-30 22:41 34K 
[   ]pt_BR.po 2017-04-30 22:41 33K 
[   ]pt.po 2017-04-30 22:41 34K 
[   ]pt-br.po 2017-04-30 22:41 37K 
[   ]pl.po 2017-04-30 22:41 33K 
[   ]pap.po 2017-04-30 22:41 30K 
[   ]oz.po 2017-04-30 22:41 20K 
[   ]oto.po 2017-04-30 22:41 28K 
[   ]ote.po 2017-04-30 22:41 28K 
[   ]os.po 2017-04-30 22:41 24K 
[   ]or.po 2017-04-30 22:41 26K 
[   ]no.po 2017-04-30 22:41 26K 
[   ]nn.po 2017-04-30 22:41 32K 
[   ]nl.po 2017-04-30 22:41 32K 
[   ]ne.po 2017-04-30 22:41 27K 
[   ]nb.po 2017-04-30 22:41 32K 
[   ]nai.po 2017-04-30 22:41 14K 
[   ]nah.po 2017-04-30 22:41 23K 
[   ]myn.po 2017-04-30 22:41 14K 
[   ]my.po 2017-04-30 22:41 30K 
[   ]mt.po 2017-04-30 22:41 25K 
[   ]ms.po 2017-04-30 22:41 24K 
[   ]mr.po 2017-04-30 22:41 27K 
[   ]mn.po 2017-04-30 22:41 26K 
[   ]ml.po 2017-04-30 22:41 50K 
[   ]mk.po 2017-04-30 22:41 39K 
[   ]mi.po 2017-04-30 22:41 24K 
[   ]mg.po 2017-04-30 22:41 27K 
[   ]maz.po 2017-04-30 22:41 27K 
[   ]lv.po 2017-04-30 22:41 33K 
[   ]lt.po 2017-04-30 22:41 29K 
[   ]lo.po 2017-04-30 22:41 40K 
[TXT]lang_list.txt 2017-04-30 22:41 1.2K 
[   ]la.po 2017-04-30 22:41 26K 
[   ]ku.po 2017-04-30 22:41 25K 
[   ]ko.po 2017-04-30 22:41 35K 
[   ]kn.po 2017-04-30 22:41 33K 
[   ]km.po 2017-04-30 22:41 31K 
[   ]kk.po 2017-04-30 22:41 41K 
[   ]ja_HIRA.po 2017-04-30 22:41 40K 
[   ]ja.po 2017-04-30 22:41 36K 
[   ]ja-hr.po 2017-04-30 22:41 43K 
[   ]ja-Hira.po 2017-04-30 22:41 22K 
[   ]it.po 2017-04-30 22:41 33K 
[   ]is.po 2017-04-30 22:41 32K 
[   ]id.po 2017-04-30 22:41 32K 
[   ]hy.po 2017-04-30 22:41 38K 
[   ]hu.po 2017-04-30 22:41 33K 
[   ]ht.po 2017-04-30 22:41 27K 
[   ]hr.po 2017-04-30 22:41 30K 
[   ]hi.po 2017-04-30 22:41 30K 
[   ]he.po 2017-04-30 22:41 34K 
[   ]hch.po 2017-04-30 22:41 28K 
[   ]gl.po 2017-04-30 22:41 32K 
[   ]gd.po 2017-04-30 22:41 35K 
[   ]ga.po 2017-04-30 22:41 33K 
[   ]fur.po 2017-04-30 22:41 33K 
[   ]fr.po 2017-04-30 22:41 34K 
[   ]fo.po 2017-04-30 22:41 23K 
[   ]fil.po 2017-04-30 22:41 23K 
[   ]fi.po 2017-04-30 22:41 31K 
[   ]fa.po 2017-04-30 22:41 37K 
[   ]eu.po 2017-04-30 22:41 33K 
[   ]et.po 2017-04-30 22:41 30K 
[   ]es.po 2017-04-30 22:41 33K 
[   ]eo.po 2017-04-30 22:41 31K 
[   ]el.po 2017-04-30 22:41 43K 
[   ]de.po 2017-04-30 22:41 33K 
[   ]da.po 2017-04-30 22:41 31K 
[   ]cy.po 2017-04-30 22:41 32K 
[   ]cs.po 2017-04-30 22:41 32K 
[   ]ccc.po 2017-04-30 22:41 25K 
[   ]cat.po 2017-04-30 22:41 7.8K 
[   ]ca.po 2017-04-30 22:41 33K 
[   ]br.po 2017-04-30 22:41 32K 
[   ]bn.po 2017-04-30 22:41 33K 
[   ]bg.po 2017-04-30 22:41 38K 
[   ]be.po 2017-04-30 22:41 40K 
[   ]az.po 2017-04-30 22:41 22K 
[   ]ast.po 2017-04-30 22:41 27K 
[   ]ar.po 2017-04-30 22:41 38K 
[   ]an.po 2017-04-30 22:41 33K 
[   ]am.po 2017-04-30 22:41 27K 
[   ]af.po 2017-04-30 22:41 28K 
[   ]ab.po 2017-04-30 22:41 44K 

Apache/2.4.7 (Win32) OpenSSL/0.9.8y PHP/5.4.22 Server at danteweb.ddns.net Port 80